Shopify search · factual comparisons
Sionnach beside
the apps you’ll find first.
One page per app, each built only from what its own App Store listing says. Where they’re stronger, the page says so.
Checked · By Sionnach Solutions

Sionnach is coming soon to the Shopify App Store. Our column shows what the app itself does and the 13 themes it’s verified on; public installation is not available yet. Ask about a demo.
How we chose
A rule, not a shortlist.
Every app on page one of the Shopify App Store’s Search and filters category, in its default order, as it showed logged out from Canada on 18 November 2026 (the category has 354 apps over 15 pages), plus every app in the category that showed the Built for Shopify badge, on any page. We left out apps whose listing is for a different job; they’re listed below, with the reason. [source]
| App | Where we found it | Rating | Built for Shopify | Lowest paid plan |
|---|---|---|---|---|
| Smart Product Filter & SearchGlobo.io | Page one, no. 1 | 4.9 out of 5, from 2,431 reviews | Yes | ≈ US$14 / month |
| FindterFlintVerse | Page one, no. 2 | 5.0 out of 5, from 272 reviews | Yes | ≈ US$9 / month |
| Search & DiscoveryShopify | Page one, no. 3 | 2.5 out of 5, from 515 reviews | No | Free |
| RyzoRyzo | Page one, no. 4 | 5.0 out of 5, from 51 reviews | Yes | ≈ US$9 / month |
| Rapid SearchRapid Search | Page one, no. 5 | 4.9 out of 5, from 421 reviews | Yes | ≈ US$14 / month |
| XCloud SearchNP Apps | Page one, no. 6 | 4.9 out of 5, from 546 reviews | Yes | ≈ US$9 / month |
| Shoply AIShoply AI | Page one, no. 7 | 4.9 out of 5, from 27 reviews | Yes | ≈ US$50 / month |
| SearchaniseSearchanise | Page one, no. 8 | 4.7 out of 5, from 1,270 reviews | No | ≈ US$19 / month |
| EasySearch YMMNexusMedia | Page one, no. 9 | 4.9 out of 5, from 173 reviews | Yes | ≈ US$19 / month |
| PrefixboxPrefixbox | Page one, no. 10 | 5.0 out of 5, from 60 reviews | Yes | ≈ US$849 / month |
| TZ Product Filter & SearchTrustZ | Page one, no. 11 | 4.5 out of 5, from 249 reviews | Yes | Free |
| ConvermaxConvermax | Page one, no. 14 | 5.0 out of 5, from 15 reviews | Yes | ≈ US$250 / month |
| K AI SearchKimonix | Page one, no. 15 | 5.0 out of 5, from 19 reviews | Yes | ≈ US$19 / month |
| ExpertRecExpertRec | Page one, no. 16 | 5.0 out of 5, from 17 reviews | Yes | ≈ US$65 / month |
| BoostBoost Commerce | Page one, no. 17 | 4.7 out of 5, from 1,628 reviews | No | from ≈ US$29 / month |
| AgonRiseWavels | Page one, no. 18 | 5.0 out of 5, from 7 reviews | No | ≈ US$49 / month |
| Appify Search & DiscoveryAppify Creations | Page one, no. 19 | 5.0 out of 5, from 5 reviews | No | ≈ US$20 / month |
| SearchGroSimprosys InfoMedia | Page one, no. 20 | 4.3 out of 5, from 22 reviews | No | Free |
| WizzyWizzy Softech Private Limited | Page one, no. 21 | 4.9 out of 5, from 45 reviews | No | ≈ US$199 / month |
| SoBoosterSoBooster | Page one, no. 22 | 4.7 out of 5, from 437 reviews | No | ≈ US$15 / month |
| DepictDepict | Page one, no. 24 | 4.6 out of 5, from 47 reviews | Yes | ≈ US$110 / month |
| Power Tools Filter MenuPower Tools | Page two, no. 3 (badge) | 4.8 out of 5, from 81 reviews | Yes | ≈ US$16 / month |
| SparqSparq | Page two, no. 12 (badge) | 4.4 out of 5, from 75 reviews | Yes | ≈ US$19 / month |
| Retail Cloud ConnectNimstrata | Page two, no. 15 (badge) | 5.0 out of 5, from 12 reviews | Yes | ≈ US$99 / month |
≈: the App Store showed Canadian dollars; converted back to the listed US dollars at the rate it printed. Published by Sionnach Solutions, not an independent review. We haven’t benchmarked any of these apps; no page makes a claim about speed or relevance. Listings change: check each one before you choose.
Left out
In the category, but a different job.
Sionnach in one line: Free plan, and Pro at US$24 a month with a 14-day trial; collection filters verified on 13 free Shopify themes: Dawn, Horizon, Craft, Refresh, Studio, Taste, Crave, Colorblock, Origin, Ride, Spotlight, Publisher and Trade.
- ResourceHub Document LibraryA document library (its subtitle: product documents, PDFs and files), not product search.
- Wiser ‑ AI Search & Upsell AppAn upsell and cross-sell app (its subtitle: frequently bought together, cart and post-purchase upsells); its listing selects none of the category’s search or filter tags.
- Dynasort Collection SortingCollection sorting (its subtitle: sort collections by sales, margin and inventory); its listing selects none of the category’s search or filter tags.
- Search and filters category, default orderPage one and the Built for Shopify badges; checked 18 Nov 2026
What comes next
See where we’re heading.
Ready now in the demo. More features on the way.